
Team Names Not Allowed
To preserve the professionalism and integrity of our National Championship events, offensive team names are prohibited. If, in the opinion of the APA, your team name is considered to be vulgar, profane, contain sexual connotations or references to drugs or violence or anything else considered inappropriate, the APA has the option to change your team name. All team names must be spelled out—no acronyms. Short team names are best .
| NAME | YEAR |
| 420 | 2004 |
| 715 | 2005 |
| 10 BALLS & 3 RACKS | 2003 |
| 2 HIGH 2 MAKE RANK | 2007 |
| 4 POLES, 2 HOLES & A BOWL | 2005 |
| 4 RACKS & 8 BALLS | 2005 |
| 5 INNIES & 6 DEAD BALLS | 2005 |
| 6 BALLS & 3 POCKETS | 2003 |
| 6 BALLS SHORT | 2003 |
| 6 BALLS TOO MANY | 2004 |
| 6 BOYS AND 9 TOYS | 2003 |
| 6 STICKS 2 POCKETS | 2007 |
| 7 D'S | 2007 |
| 7 STICKS & A NICE RACK | 2005 |
| 8 BALLERS | 2005 |
| 8-BALL BITES | 2003 |
| 9 ON THE HUMP | 2007 |
| A FEW STICKS SHY | 2005 |
| ACA | 2008 |
| A'LIL BACK DOOR ACTION | 2007 |
| ALL BALLS | 2004 |
| ALL BALLZ | 2003 |
| ALL BUST & NO BALLS | 2004 |
| ALL BUST NO BULL | 2006 |
| ALL BUST, NO BALLS | 2005 |
| ALL BUSTS NO BALLZ | 2004 |
| ALL LIQUORED UP | 2008 |
| ALLUPNU | 2004 |
| ALPHA CUE | 2003 |
| ALWAYS HIGH | 2007 |
| AREN'T BAGGIN' | 2007 |
| ASSASSINS | 2006 |
| B.S., INC. | 2003 |
| BACK IN THE WHOLE | 2007 |
| BACKWAY DONKIES | 2005 |
| BAD WC | 2008 |
| BADAS BALLS TO THE WALL | 2003 |
| BALL SCRATHCHERS | 2004 |
| BALLERS | 2003 |
| BALLS DEEP | 2007 |
| BALLS IN HAND | 2003 |
| BALLS OF STEEL | 2005 |
| BALLS OUT | 2003 |
| BALLS TO THE WALL | 2008 |
| BALL-Z | 2007 |
| BALLZ IN HAND | 2005 |
| BALLZ OUT | 2004 |
| BANK N SPAKS | 2005 |
| BANKERS & HOOKERS | 2005 |
| BEAVERS AND DUCKS | 2006 |
| BEAVIS & THE BUTTHEADS | 2007 |
| BELOW ME | 2005 |
| BETTER THAN *USSY | 2005 |
| BIG JOHNSON | 2003 |
| BIG JOHNSONS | 2004 |
| BIG NOOBIES | 2007 |
| BIG STICKS | 2007 |
| BOHICA | 2004 |
| BOOBIE TRAP | 2007 |
| BOOBIE'S BUNCH | 2007 |
| BOYS W/TOYS CHIXS W/STICKS | 2007 |
| BRENDA'S BOY TOYS | 2006 |
| BUDDHALICIOUS | 2007 |
| BUFF | 2003 |
| BUSHWACKERS | 2003 |
| BUSN-N-BALLS | 2005 |
| BUST ‘N BALLS | 2008 |
| BUST-N-A-HALF | 2003 |
| BUSTY RACKS | 2005 |
| BUZZED | 2007 |
| CAROM THIS | 2006 |
| CHEATERS | 2004 |
| CHERRY BOMBS | 2007 |
| CHOKIN STROKERS | 2005 |
| CHRISTMAS BALLS | 2003 |
| CHUBS | 2008 |
| CHUPE ME WEBOS | 2005 |
| COME AND GET SOME | 2005 |
| COME GET SOME | 2004 |
| CONTROL YOUR ROCK | 2004 |
| CZUKIES NOOKIES | 2006 |
| D.A.V. | 2006 |
| D.I.L.L.I.G.A.F | 2003 |
| D.O.A. | 2006 |
| D.S. BISON | 2008 |
| DAMDIFINO | 2004 |
| DAMIFINO | 2003 |
| DAMN STR8’S | 2008 |
| DEB'S DRUNK TEAM | 2003 |
| DEEP, WIDE, FREQUENTLY | 2004 |
| DEWEY, CHEATEM & HOWE | 2004 |
| DIK PHER | 2003 |
| DING DONG DADDY'S | 2007 |
| DIRTY STROKES | 2004 |
| DMC'S | 2006 |
| DOOBIE BROTHERS | 2005 |
| DOOBIES | 2005 |
| DOUG AS LIZARDS | 2006 |
| DRINKING W/ A POOL PROBLEM | 2003 |
| DROP THE BIG ONE | 2007 |
| DRUNK MONKEYS | 2008 |
| D'S NUTS | 2006 |
| DUCK FARTS | 2006 |
| DUGOUT | 2003 |
| DURDY TURTLE | 2006 |
| DWIGHT AND DWONG | 2008 |
| EIGHT BALLS & A POCKET | 2004 |
| EIGHT IT's | 2005 |
| EIGHT OUT! | 2007 |
| F.O.B.A.R. | 2003 |
| F.U.B.A.R. | 2003 |
| FARTY NINERS | 2007 |
| FCB- WINDOW LICKERS | 2003 |
| FELT GOOD | 2005 |
| FELT UP | 2004 |
| FJM!!IB | 2004 |
| FOUR PLAY | 2005 |
| FROSTY – CREAM | 2008 |
| FUBAR | 2004 |
| FUGLY STICKS | 2005 |
| FULL CUE | 2003 |
| FULL RACK | 2003 |
| GAMBLERS | 2006 |
| GET BENT | 2008 |
| GET FELT | 2003 |
| GET U SUM | 2005 |
| GETCHA SOME | 2006 |
| GOLDEN SPIKE | 2007 |
| GOT BALLS | 2005 |
| GOT FELT | 2004 |
| GOT WOOD | 2005 |
| GREEN ROLLERS INC | 2006 |
| GREENLEAF | 2004 |
| GREENLEAF SMOKERS | 2003 |
| GRUMPY OLD MEN & A HONG | 2007 |
| HAIRY HELMETS & THE COOTERS | 2006 |
| HARD WOOD SOFT TIPS | 2006 |
| HEAVY DOODY | 2007 |
| HFH | 2007 |
| HIDE YOUR DAUGHTERS | 2003 |
| HIGH TIMES | 2005 |
| HIGHLY INTOXICATED | 2008 |
| HIT MEN | 2007 |
| HOES AND GIGALOS | 2006 |
| HOLLYWOOD BALLAZ | 2003 |
| HOLY CONDUMS | 2007 |
| HOOD RACKS | 2007 |
| HORSE MANEUVER | 2006 |
| HOSERS | 2007 |
| HOT POCKETS | 2003 |
| ICE HOLES | 2006 |
| IMPERIAL CRÈME | 2007 |
| INNIE MINNIE MINEY MOE | 2006 |
| INSERT WHAT WHERE | 2007 |
| IT'S LATE, YOU'LL DO | 2003 |
| JO-BLOBS | 2003 |
| JURSASSIS MINE | 2003 |
| JUST A POKIN | 2003 |
| K.I.S.S. | 2005 |
| KAPOW | 2006 |
| KGUNS | 2008 |
| KILLSWITCH | 2007 |
| KING JACKASS'S | 2005 |
| KISS THIS | 2003 |
| KOZY MAFIA | 2008 |
| KWITCHERBITCHEN | 2007 |
| L.G.F. | 2007 |
| LETT | 2008 |
| LIL DONKS | 2008 |
| LOFT | 2008 |
| LONG SHAFTS | 2005 |
| LONG STICKS | 2008 |
| LONG STICKS GO BOOM | 2006 |
| LOUNGE LIZARDS | 2007 |
| LOW ALL RIDERS | 2007 |
| M.F. SHOOTERS | 2005 |
| MA BITCHES | 2005 |
| MASTER 8 ERS | 2007 |
| MIDGETS OF AMERICA | 2008 |
| MIDNIGHT TOKERS | 2005 |
| MILK FED VEAL | 2006 |
| MILK MONGERS | 2006 |
| MOOREHEADS | 2003 |
| MORE THAN A MOUTHFUL | 2007 |
| MUGS-N-JUGS | 2008 |
| MURDERER'S ROW | 2006 |
| MY BALLS IN YOUR HAND | 2004 |
| NASTY NATES FRESH FISH | 2006 |
| NATURAL BORN KILLERS | 2007 |
| NICE BUTTS, SHAFTS & TIPS | 2007 |
| NICE N TIGHT | 2003 |
| NICE PACKAGE | 2005 |
| NICE RACK | 2005 |
| NOOKIES | 2004 |
| NUT KRACKERS | 2003 |
| NUTS & GUTS | 2004 |
| NUTZ-N-HONEYS | 2007 |
| OBD | 2005 |
| OFB | 2007 |
| OLD SHAGGERS | 2008 |
| OU812 | 2003 |
| PHD'S | 2007 |
| PHENOLIC RESIN | 2008 |
| PIMP PLAYERZ | 2003 |
| PINK PONY EXPRESS | 2007 |
| POCKET GOPHERS | 2007 |
| POCKET KNOCKERS | 2007 |
| POCKET MUNCHERS | 2004 |
| POCKET POUNDERS | 2007 |
| POCKET PUSHERS | 2003 |
| POCKET ROCKETS | 2003 |
| POKE & HOPE | 2007 |
| POKE & HOPE | 2008 |
| POKE & HOPE | 2008 |
| POKE AND PRAY | 2003 |
| POKE N RUNS | 2003 |
| POKERS N STROKERS | 2005 |
| POKIN' & STROKIN' | 2003 |
| POOL TANG CLAN | 2003 |
| POOR HOUSE HOES | 2003 |
| PORN STARS | 2005 |
| PORN STARZ | 2005 |
| PTM | 2007 |
| PUCKER UP | 2004 |
| PULL IT OUT | 2003 |
| PUT EM IN THE DOG | 2006 |
| PUT IT INSIDE | 2004 |
| QBALL VS THE ANGRY BEAVERS | 2006 |
| RACK BASTARDS | 2005 |
| RACK LOVERS | 2004 |
| RACK THIS | 2005 |
| RACKS & BALLS | 2006 |
| REEF DONKEYS | 2008 |
| RICHARD CRANIUM'S | 2005 |
| RICK'S BIG STICKS | 2006 |
| RODE HARD PUT AWAY WET | 2004 |
| ROLLEM & SMOKEM | 2004 |
| RUB 1 OUT | 2004 |
| RUF U UP | 2007 |
| RUFFRIDERS | 2006 |
| RUNNERS & HOOKERS | 2003 |
| S & P | 2008 |
| S.O.L. | 2003 |
| S.O.S. | 2007 |
| SANDBAGGERS | 2005 |
| SANDBAGGERS UNLEASHED | 2004 |
| SCRATCH THIS | 2003 |
| SCRATCH THIS | 2008 |
| SDB | 2007 |
| SEVEN STIX AND A LANDING STRIP | 2007 |
| SHARKING IS ENCOURAGED | 2007 |
| SHOOT SMART STUPID | 2006 |
| SHOOTING WITH BALLS | 2005 |
| SHORT BUS ALLSTARS | 2007 |
| SHUT UP & RACK EM | 2005 |
| SIX BOYS & TWO TOYS | 2003 |
| SLEAUX STROKERS | 2005 |
| SLKSTX&TUFCHX | 2005 |
| SLOW STROKERS | 2005 |
| SMACK A BALL | 2004 |
| SMOB | 2008 |
| SMOKIN BUDS | 2003 |
| SNIPERS | 2006 |
| SODDY SOTS | 2003 |
| SOFA KING LUCKY | 2004 |
| SOFA KING MORONS | 2005 |
| SOFACUES | 2003 |
| SOFTER, NO! HARDER | 2007 |
| SOLID BALLS | 2005 |
| SOME BUST ALL BALLS | 2003 |
| SOUTH END MALLARDS | 2003 |
| SPANKY KILLER | 2008 |
| SPECIAL KAYS | 2007 |
| SPRAY N PRAY | 2006 |
| STICK & BALLS | 2004 |
| STICK 'EM | 2004 |
| STICK IT IN | 2005 |
| STICK IT TO EM | 2005 |
| STICKS N CHICKS | 2005 |
| STICKS-N-STONERS | 2007 |
| STICKY BUNZ | 2007 |
| STIFF STICKS | 2007 |
| STIXX-N-RAXX | 2007 |
| STONE COLD KILLERS | 2007 |
| STOP BREAKIN MY BALLS | 2006 |
| STROKE IT | 2003 |
| STROKE IT DON'T POKE IT | 2004 |
| STROKE THIS | 2004 |
| STROKIN JOHNSONS | 2004 |
| SUX 2 B U | 2007 |
| SWOLLEN HEADS | 2003 |
| T.A. REBELS | 2008 |
| TACONY BALLERS | 2007 |
| TAKIN A SHIP | 2005 |
| TAP IT HARD | 2006 |
| TEAM 4-PLAY | 2003 |
| TEAM PUKE | 2003 |
| TEAM RAMROD | 2007 |
| THE 3P'S | 2005 |
| THE ANGRY GOATS | 2007 |
| THE BIG O'S | 2004 |
| THE BIG STICKS | 2008 |
| THE BUSHWACKERS | 2003 |
| THE CHEATERS | 2003 |
| THE CRACKERS PLUS 1 | 2007 |
| THE DONKEY PUNCHERS | 2007 |
| THE EXECUTIONER | 2006 |
| THE HONEY TRAPPERS | 2007 |
| THE HOOKERS | 2006 |
| THE KISS OFFS | 2005 |
| THE RACKS OF BEEF | 2003 |
| THE 3 LEGGED MONSTER | 2008 |
| THICK STIX | 2006 |
| THUNDER DUCKS | 2006 |
| TIGHT POCKETS | 2003 |
| TIGHTEN UP | 2004 |
| TOMMY GUNS | 2008 |
| TRACI'S HIRED GUNS | 2008 |
| TRAP TEASERS | 2003 |
| TRENCHCOAT MAFIA | 2006 |
| TUNA HUNTERS | 2006 |
| TWO BUZZED | 2005 |
| TWO ON ONE | 2004 |
| TWO STUPID TOO LOSE | 2008 |
| VERY FREGAN LUCKY | 2007 |
| VI SUGA ARSE! | 2007 |
| VIBRATING | 2005 |
| WA YA DOWN DEA! | 2006 |
| WACO MAFIA | 2008 |
| WALNUT BREAKERS | 2003 |
| WANT SOME GET SOME | 2004 |
| WAR PIGS | 2006 |
| WE BLAZIN | 2006 |
| WE GOT WOOD | 2004 |
| WE HAVE BALLS | 2007 |
| WHATCHA WANNA PLAY 4 | 2008 |
| WHITE CHOCOLATE | 2007 |
| WHOMPERS | 2006 |
| WINDOW LICKERS | 2004 |
| WOODIES | 2006 |
| WWJED | 2008 |
| YAUNT SUM DIS | 2006 |
| YOU HAVE A BYE | 2008 |
| YOU WANNA BET | 2005 |
| YOUNG WACKERS | 2004 |
| YUSASODUMBUBI | 2007 |

