Onsite Coverage Home
President's Message
9-Ball Open Division
8-Ball Ladies Division
8-Ball Open Division
NTC
Prize Money Breakdown
8-Ball Doubles
Triple Play Masters
9-Ball Doubles
APA Wheelchair Challenge
MiniMania
Pro Appearances
Online Message Center - Send emails to your friends and family!
Stories and Pics from the event!
Vendors
Dress Code
PoolAPAlooza - Pool Parties!
Return to the APA home page - poolplayers.com

Prize Money Breakdown

9-Ball

$182,250 Prize Money Breakdown
Place Award National Qualifier Money
Received at Registration
Remaining Prize Money
Received at Cash Payout
1st $15,000 $350 $14,650
2nd 7,000 350 6,650
3rd 3,500 350 3,150
5th 2,000 350 1,650
9th 1,500 350 1,150
17th 1,000 350 650
33rd 750 350 400
65th 500 350 150
129th-On 350 350 0

Ladies 8-Ball

$42,800 Prize Money Breakdown
Place Award National Qualifier Money
Received at Registration
Remaining Prize Money
Received at Cash Payout
1st $10,000 $350 $9,650
2nd 5,000 350 4,650
3rd 2,500 350 2,150
5th 1,000 350 650
9th 600 350 250
17th-On 350 350 0

8-Ball Open

$580,000 Prize Money Breakdown
Place Award National Qualifier Money
Received at Registration
Remaining Prize Money
Received at Cash Payout
1st $25,000 $350 $24,650
2nd 15,000 350 14,650
3rd 7,500 350 7,150
5th 5,500 350 5,150
9th 3,500 350 3,150
17th 2,500 350 2,150
33rd 2,000 350 1,650
65th 1,500 350 1,150
129th 1,000 350 650
257th-On 350 350 0

9-Ball Doubles

Prize Money Breakdown    

 

Place Number $/Team Total
1st 1 $4,000 $4,000
2nd 1 $2,000 $2,000
3rd 2 $900 $1,800
5th 4 $450 $1,800
9th 8 $200 $1,600
17th 16 $100 $1,600

100% Payback of Entry Fees Top 25%
Prize Money Based on Total Entries

8-Ball Singles Wheelchair Challenge

 

Masters Championship

Prize Money Breakdown    

 

Place Number $/Team Total
1st 1 $7,500 $7,500
2nd 1 $3,300 $3,300
3rd 2 $1,000 $2,000
5th 4 $500 $2,000
9th 8 $250 $2,000
17th 16 $150 $2,400

100% Payback of Entry Fees Top 25%
Prize Money Based on Total Entries

 

8-Ball Doubles

Prize Money Breakdown    

 

Place Number $/Team Total
1st 1 $5,000 $5,000
2nd 1 $3,000 $3,000
3rd 2 $1,600 $3,200
5th 4 $800 $3,200
9th 8 $400 $3,200
17th 16 $200 $3,200
33rd 32 $150 $4,800

100% Payback of Entry Fees Top 25%
Prize Money Based on Total Entries

 

 
Copyright 2006. American Poolplayers Association, Inc. All materials herein, including logos and artwork,
are the intellectual and legal properties of the APA. All Rights Reserved.